1 Sept | 16 | Kings | vs | Zebre | 32 |
8 Sept | 22 | Kings | vs | Dragons | 27 |
16 Sept | 7 | Kings | vs | Ulster | 28 |
22 Sept | 38 | Kings | vs | Glascow Warriors | 28 |
29 Sept | 14 | Kings | vs | Scarlets | 54 |
6 Oct | 5 | Kings | vs | Trevisio | 28 |
26 Oct | 34 | Kings | vs | Scarlets | 41 |
4 Nov | 31 | Kings | vs | Leinster | 38 |
25 Nov | 14 | Kings | vs | Connacht | 31 |
1 DEC | 19 | Kings | vs | Benneton | 22 |
6 Jan | 0 | Kings | vs | Edinburgh | 38 |
18 Jan | 17 | Kings | vs | Cheetahs | 24 |
26 Jan | 25 | Kings | vs | Edinburgh | 21 |
02 Feb | 36 | Kings | vs | Cheetahs | 40 |
15 Feb | a | Kings | vs | Munster | |
22 Feb | a | Kings | vs | Leinster | |
2 Mar | a | Kings | vs | Cardiff Blues | |
23 Mar | a | Kings | vs | Ulster | |
7 apr | h | Kings | vs | Dragons |
1 Sept | 16 | Kings | vs | Zebre | 32 |
8 Sept | 22 | Kings | vs | Dragons | 27 |
16 Sept | 7 | Kings | vs | Ulster | 28 |
22 Sept | 38 | Kings | vs | Glascow Warriors | 28 |
29 Sept | 14 | Kings | vs | Scarlets | 54 |
6 Oct | 5 | Kings | vs | Trevisio | 28 |
26 Oct | 34 | Kings | vs | Scarlets | 41 |
4 Nov | 31 | Kings | vs | Leinster | 38 |
25 Nov | 14 | Kings | vs | Connacht | 31 |
1 DEC | 19 | Kings | vs | Benneton | 22 |
6 Jan | 0 | Kings | vs | Edinburgh | 38 |
18 Jan | 17 | Kings | vs | Cheetahs | 24 |
26 Jan | 25 | Kings | vs | Edinburgh | 21 |
02 Feb | 36 | Kings | vs | Cheetahs | 40 |
15 Feb | a | Kings | vs | Munster | |
22 Feb | a | Kings | vs | Leinster | |
2 Mar | a | Kings | vs | Cardiff Blues | |
23 Mar | a | Kings | vs | Ulster | |
7 apr | h | Kings | vs | Dragons |
KINGS ARMY is proudly powered by WordPress and [Not] So Serious Theme by Code & Stuff.
Entries (RSS) and Comments (RSS). | Valid XHTML
Website designed byMoving Dune Marketing(pty)ltd.